top of page
DELCO MORAINE POWER BOOSTERS
FULLY RESTORED BRAKE BOOSTERS
We supply mint condition boosters for select GM vehicles. Please note that prices below may vary, depending on the model and year.
BOOSTERS WITH MATCHING
NUMBERS
Pricing
Differs for
BOOSTERS WITH MATCHING NUMBERS (I.E., THEY HAVE THE CORRECT MATCHING CODE AND DATE AS YOUR VEHICLE) HAVE A STARTING PRICE OF $595 AS THEY ARE MORE DIFFICULT TO SOURCE.
CHEVROLET
Model | Year(s) | Starting Price |
---|---|---|
Impala | 1965 - 1966 | $495 |
Impala* | 1964 | $625 |
Impala | 1967 - 1970 | $495 |
Impala | 1971 - 1976 | $495 |
Chevelle | 1964 - 1966 | $550 |
Chevelle | 1967 - 1972 | $525 |
Chevelle | 1973 - 1976 | $525 |
Camaro | 1967 - 1980 | $525 |
Corvette | 1964 - 1967, 1974 - 1982 | Call for Pricing |
Pickups w Brackets & Linkage* | 1970 - 1972 | $575 |
Nova | 1967 - 1979 | $525 |
*When available
BUICK
Model | Year(s) | Starting Price |
---|---|---|
Full Size* | 1966 - 1970 | $525 |
Full Size | 1971 - 1976 | $525 |
Full Size* | 1964 - 1966 | $525 |
Rivera | 1973 - 1976 | $525 |
Riviera | 1967 - 1972 | $525 |
Riviera | 1964 - 1966 | $525 |
Skylark | 1973 - 1979 | $525 |
Skylark | 1967 - 1972 | $525 |
Skylark | 1964 - 1966 | $550 |
*When available
OLDSMOBILE
Model | Year(s) | Starting Price |
---|---|---|
Full Size* | 1967 - 1970 | $495 |
Full Size | 1971 - 1976 | $525 |
Cutlass | 1964 - 1966 | $550 |
Cutlass | 1967 - 1972 | $525 |
Cutlass | 1973 - 1979 | $525 |
Toronado | N/A | N/A |
*When available
PONTIAC
Model | Year(s) | Starting Pricing |
---|---|---|
Full Size* | 1964 - 1966 | $525 |
Full Size* | 1967 - 1970 | $525 |
Full Size | 1971 - 1976 | $525 |
GTO/Tempest | 1964 - 1966 | $550 |
GTO/Tempest | 1967 - 1972 | $525 |
GTO/Tempest | 1973 - 1976 | $525 |
Firebird | 1967 - 1980 | $525 |
*When available
CADILLAC
Model | Year(s) | Starting Pricing |
---|---|---|
DeVille* | 1964 - 1966 | $525 |
Deville* | 1967 - 1975 | $525 |
*When available
bottom of page